Since its establishment, EMTEK Co., Ltd. has been deeply involved in the testing industry. It has a professional technical team and sophisticated testing equipment. While witnessing the development of the industry, it has accumulated rich technical experience and strictly checks for product safety. The letter test standard uses the craftsman's spirit to shape the quality of the industry, and gains the recognition and trust of customers in cooperation.
認可合作 | ||
COMPANY | Accredited laboratory | Cooperation scope |
Lenovo(Beijing) | EMTEK | EMC,RF |
Lenovo | EMTEK | Lenovo Group SloT Cooperative |
BYD Precision Manufacturing Co., Ltd. | EMTEK | Environment Reliability |
China Certification Center for Automotive Products | EMTEK(Suzhou) | Motor vehicle safety accessories products |
ZOTYE AUTO | EMTEK(Suzhou) | ELV |
Changan Mazda Automobile | EMTEK(Suzhou) | ELV |
Changan Suzuki | EMTEK(Suzhou) | Environment Reliability |
BAIC MOTOR | EMTEK(Suzhou) | ELV、VOC、Sporadic |
Ha/Ma | EMTEK(Suzhou) | According to CNAS accredited projects |
BAIC BJEV | EMTEK(Suzhou) | High and low temperature environment,Photoaging,Vibration,Gloss,Environment,Xenon,UV aging,Auto parts,Vehicle,Auto parts corrosion,Gas corrosion,Three-box,Two-box |
Ha/Ma | EMTEK(Wuhan) | CNAS approved project scope |
Jiangling Motors | EMTEK(Wuhan) | Physical&Chemical\Environment Reliability\Environmental protection and restricted substance test,Auto parts functional test,Fatigue endurance test,aChassis transmission Hydraulic test |
ZOTYE AUTO | EMTEK(Wuhan) | Physical and chemical testing of metal materials |
DONGFENG PEUGEOT CITROEN AUTOMOBILE | EMTEK(Wuhan) | Vibration durability,Environmental aging,High temperature aging,Falling ball impact,Salt spray test,Auto parts rigidity test,Auxiliary instrument panel armrest operation force,Instrument panel/auxiliary instrument debris box operation durability,Auxiliary instrument panel armrest operation durability,Seat Chair airbag static burst |
Volkswagen(CHINA) | EMTEK(Wuhan) | Robot test system |
Durability test system | ||
Climate test system |